API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Acetylcysteine ... | Inhalation | Liquid | NO READY BASE USED | ||
Acetylcysteine 20... | Oral | Liquid | NO READY BASE USED | ||
Acyclovir 500 m... | Parenteral | Injection | NO READY BASE USED | ||
Alendronate Sodium 9... | Oral | Liquid | NO READY BASE USED | ||
Alprostadil 40 mcg p... | Intrapenile | Injection | NO READY BASE USED | ||
Aminophylline 25... | Parenteral | Injection | NO READY BASE USED | ||
Amitriptyline HCl 5... | Oral | Liquid | NO READY BASE USED | ||
Amlodipine Besylate 1 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | 90 days at 5°C and 60 days at 25°C | |
Amoxicillin 125 mg per 5 mL, Potassiu... | Oral | Liquid | MEDISCA ORAL MIX | ||
Amoxicillin 250 ... | Oral | Liquid | MEDISCA ORAL MIX | ||
Amoxicillin 250 ... | Oral | Liquid | NO READY BASE USED | ||
Amoxicillin 250 mg per 5 mL, Potassi... | Oral | Liquid | ORA BLEND | ||
Amoxicillin 400 mg per 5 mL, Potass... | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Anastrozole 1... | Oral | Capsules | NO READY BASE USED | ||
Arginine Hydrochloride 5 ... | Parenteral | Injection | NO READY BASE USED | ||
Atenolol 2 mg... | Oral | Liquid | MEDISCA ORAL MIX | ||
Atomoxetine Hydrochlo... | Oral | Liquid | |||
Atorvastatin 80 mg... | G-Tube | Liquid | MEDISCA ORAL SUSPEND | ||
Azithromycin 100 mg p... | Parenteral | Injection | NO READY BASE USED | ||
Brimonidine Tartrat... | Ophthalmic | Liquid | NO READY BASE USED |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.